| Number | Service/Establishment | Price (per minute) |
|---|---|---|
| 101 | Fire Fighting Department | 0 AZN |
| 102 | Police Department | 0 AZN |
| 103 | Emergency Ambulance Service | 0 AZN |
| 104 | Gas Department | 0 AZN |
| 105 | Central Clinic LLC | 0,10 AZN |
| 109 | Information Bureau | 0,3 AZN |
| 110 | Diagnostic and Treatment Center | 0,10 AZN |
| 112 | Ministry of Emergency Situations | 0 AZN |
| 113 | Emergency Ambulance Centre | 0,10 AZN |
| 114 | Azerpoct | 0,10 AZN |
| 115 | Central Election Commission | 0,10 AZN |
| 117 | Unibank OJSC | 0,10 AZN |
| 118 | "118 Service" LLC | 0.472 AZN |
| 119 | Aztelservice LLC | 0,10 AZN |
| 120 | Azersun Holdinq LLC | 0,10 AZN |
| 121 | Alo LLC | 0,10 AZN |
| 122 | Central Repair Bureau | 0,3 AZN |
| 125 | Azidman | 0,10 AZN |
| 126 | Embawood LLC | 0,10 AZN |
| 127 | AG Telecom | 0,10 AZN |
| 128 | AzStarNet | 0,10 AZN |
| 129 | Aznur LLC | 0,10 AZN |
| 131 | Texnika Bank | 0,10 AZN |
| 132 | Expressbank OJSC | 0,10 AZN |
| 133 | Rabite Bank | 0,10 AZN |
| 135 | AG Bank | 0,10 AZN |
| 136 | Ata Bank | 0,10 AZN |
| 138 | Xalq Bank OJSC | 0,10 AZN |
| 139 | Para Bank OJSC | 0,10 AZN |
| 140 | State Committee on Affairs with Azerbaijanis Living in Foreign Countries | 0,10 AZN |
| 141 | Ministry of Transportation | 0,10 AZN |
| 142 |
Ministry of Labor and Social Protection of Population |
0,10 AZN |
| 143 | Baku Electronics | 0,10 AZN |
| 144 | Bank Respublika | 0,10 AZN |
| 145 | Bank of Baku | 0,10 AZN |
| 146 | Office for Informatization of Education System | 0,10 AZN |
| 147 | Ministry of Culture and Tourism | 0,10 AZN |
| 148 | Register Service of Real Estate | 0,10 AZN |
| 149 | Azerdemiryolbank | 0,10 AZN |
| 152 | Ministry of Internal Affairs Hotline | 0 |
| 153 | Pharmacy Service | 0,3 AZN |
| 154 | Weather Forecast | 0,10 AZN |
| 155 | Bakinternet Hotline | 0,10 AZN |
| 156 | Evacuaion Service | 0,10 AZN |
| 157 | Information Computing System of the Ministry of Communications and Information Technologies | 0,10 AZN |
| 158 | Bank Standard | 0,10 AZN |
| 159 | Konnekt LLC | 0,10 AZN |
| 160 | Smart Systems Technology | 0,10 AZN |
| 161 | Azerbaijan Republic Head Prosecutor's Office | 0 AZN |
| 162 | Neptun-S LLC | 0,10 AZN |
| 168 | Ministry of Ecology and Natural Resources | 0,10 AZN |
| 169 | Azərpoct | 0,10 AZN |
| 170 | Aztelekom Customer Care | 0,10 AZN |
| 175 | Bank of Azerbaijan OJSC | 0,10 AZN |
| 179 | B&BTV | 0,10 AZN |
| 180 | Soliton LMT | 0,10 AZN |
| 183 | Xalq Sığorta OJSC | 0,10 AZN |
| 184 | Qarant Sığorta LLC | 0,10 AZN |
| 185 | Xalq Sığorta OJSC | 0,10 AZN |
| 186 | Azerenerji | 0 AZN |
| 189 | Call Center LLC | 0,10 AZN |
| 190 | State Social Protection Fund | 0,10 AZN |
| 191 | AzQtel | 0,10 AZN |
| 192 | State Customs Committee | 0,10 AZN |
| 194 | Azerkart | 0,10 AZN |
| 195 | Ministry of Taxes | 0,10 AZN |
| 196 | Kapital Bank | 0,10 AZN |
| 198 | Pronet LLC | 0,10 AZN |
| 199 | Bakielektriksebeke OJSC | 0,10 AZN |
| 222 | Gəmiqaya Holdinq | 0,10 AZN |
| 234 | Nakhchivan AR State Customs Committee | 0,10 AZN |
| 888 | Avritel LLC | 0,10 AZN |
| 903 | Xalq Sığorta OJSC | 0,10 AZN |
| 904 | Diaqnoz Medical Center | 0,10 AZN |
| 905 | Central Customs Hospital | 0,10 AZN |
| 906 | Oxygen Clinic | 0,10 AZN |
| 907 | Scientific Research Institute named after Eyvazov | 0,10 AZN |
| 909 | International Medical Center | 0,10 AZN |
| 916 | Ombudsman Institute | 0,10 AZN |
| 919 | State Migration Service | 0,10 AZN |
| 920 | Skay Maks | 0,10 AZN |
| 921 | Evrosel LLC | 0,10 AZN |
| 922 | Firstline Assistance LLC | 0,10 AZN |
| 923 | Roadside Assistance LLC | 0,98 AZN |
| 924 | Veyseloglu | 0,10 AZN |
| 925 | Tap LLC | 0,10 AZN |
| 929 | AzTexService | 0,10 AZN |
| 930 | Standard Insurance OJSC | 0,10 AZN |
| 931 | Bank Silk Way | 0,10 AZN |
| 933 | Mugan Bank | 0,10 AZN |
| 939 | Avro Med company | 0,10 AZN |
| 940 | Xalq Sığorta OJSC | 0,10 AZN |
| 941 | Deposit Insurance Fund | 0,10 AZN |
| 944 | Anadolu Restaurant | 0,10 AZN |
| 949 | Modern Hospital | 0,10 AZN |
| 950 | AXA MBASK | 0,10 AZN |
| 951 | Baku IT Service | 0,10 AZN |
| 955 | Azersu OJSC | 0,10 AZN |
| 959 | HB Co LTD LLC | 0,10 AZN |
| 960 |
Copyright Protection Agency |
0,10 AZN |
| 963 | SMPDK | 0,10 AZN |
| 977 | Gabala Conserv Fabric Gilan | 0,10 AZN |
| 981 | Nikoyl OJSC | 0,10 AZN |
| 994 | Qoliaf Qrup CJS | 0,10 AZN |
| 999 | Lider Media Holdinq LLC | 1 AZN |
| 997 | Public Television | 0.5 AZN |
| 1111 | Baku Telephone Communication Production Unit | 0,10 AZN |
| 1650 |
General Directorate for Registries and Notaries of the Ministry of Justice |
0,10 AZN |
| 1655 | Ministry of Communications and Information Technologies | 0,10 AZN |
| 1656 | Eurovision Info Center | 0,10 AZN |


